career Comparison
Compare key metrics between Loan Officers and Logisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Loan Officers | Logisticians |
|---|---|---|
| soc | 13-2072 | 13-1081 |
| title | Loan Officers | Logisticians |
| onet code | 13-2072.00 | 13-1081.00 |
| description | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. | Analyze and coordinate the ongoing logistical functions of a firm or organization. Responsible for the entire life cycle of a product, including acquisition, distribution, internal allocation, delivery, and final disposal of resources. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 290,530 | 235,640 |
| a mean | 86,020 | 87,600 |
| a median | 74,180 | 80,880 |
| a pct10 | 38,490 | 49,260 |
| a pct25 | 50,460 | 62,920 |
| a pct75 | 101,920 | 104,330 |
| a pct90 | 145,780 | 132,110 |
| h mean | 41 | 42 |
| h median | 35 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.