career Comparison
Compare key metrics between Loan Officers and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Loan Officers | Lodging Managers |
|---|---|---|
| soc | 13-2072 | 11-9081 |
| title | Loan Officers | Lodging Managers |
| onet code | 13-2072.00 | 11-9081.00 |
| description | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 290,530 | 41,350 |
| a mean | 86,020 | 77,460 |
| a median | 74,180 | 68,130 |
| a pct10 | 38,490 | 39,490 |
| a pct25 | 50,460 | 50,040 |
| a pct75 | 101,920 | 90,670 |
| a pct90 | 145,780 | 126,990 |
| h mean | 41 | 37 |
| h median | 35 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.