career Comparison
Compare key metrics between Life Scientists, All Other and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Training and Development Managers |
|---|---|---|
| soc | 19-1099 | 11-3131 |
| title | Life Scientists, All Other | Training and Development Managers |
| onet code | 19-1099.00 | 11-3131.00 |
| description | All life scientists not listed separately. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | N/A | 4 |
| major group | 19 | 11 |
| tot emp | 7,320 | 44,960 |
| a mean | 101,940 | 140,590 |
| a median | 87,800 | 127,090 |
| a pct10 | 52,360 | 75,810 |
| a pct25 | 66,340 | 96,110 |
| a pct75 | 123,720 | 169,310 |
| a pct90 | 168,860 | 219,990 |
| h mean | 49 | 67 |
| h median | 42 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.