career Comparison
Compare key metrics between Life Scientists, All Other and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 19-1099 | 13-2081 |
| title | Life Scientists, All Other | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 19-1099.00 | 13-2081.00 |
| description | All life scientists not listed separately. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | N/A | 3 |
| major group | 19 | 13 |
| tot emp | 7,320 | 53,530 |
| a mean | 101,940 | 67,570 |
| a median | 87,800 | 59,740 |
| a pct10 | 52,360 | 40,020 |
| a pct25 | 66,340 | 46,820 |
| a pct75 | 123,720 | 79,330 |
| a pct90 | 168,860 | 110,300 |
| h mean | 49 | 32 |
| h median | 42 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.