career Comparison
Compare key metrics between Life Scientists, All Other and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 19-1099 | 19-3099 |
| title | Life Scientists, All Other | Social Scientists and Related Workers, All Other |
| onet code | 19-1099.00 | 19-3099.00 |
| description | All life scientists not listed separately. | All social scientists and related workers not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 19 |
| tot emp | 7,320 | 36,970 |
| a mean | 101,940 | 106,440 |
| a median | 87,800 | 100,340 |
| a pct10 | 52,360 | 62,570 |
| a pct25 | 66,340 | 79,210 |
| a pct75 | 123,720 | 127,880 |
| a pct90 | 168,860 | 160,810 |
| h mean | 49 | 51 |
| h median | 42 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.