career Comparison
Compare key metrics between Life Scientists, All Other and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Social and Community Service Managers |
|---|---|---|
| soc | 19-1099 | 11-9151 |
| title | Life Scientists, All Other | Social and Community Service Managers |
| onet code | 19-1099.00 | 11-9151.00 |
| description | All life scientists not listed separately. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | N/A | 4 |
| major group | 19 | 11 |
| tot emp | 7,320 | 195,490 |
| a mean | 101,940 | 86,100 |
| a median | 87,800 | 78,240 |
| a pct10 | 52,360 | 50,020 |
| a pct25 | 66,340 | 62,420 |
| a pct75 | 123,720 | 100,600 |
| a pct90 | 168,860 | 129,820 |
| h mean | 49 | 41 |
| h median | 42 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.