career Comparison
Compare key metrics between Life Scientists, All Other and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 19-1099 | 11-9131 |
| title | Life Scientists, All Other | Postmasters and Mail Superintendents |
| onet code | 19-1099.00 | 11-9131.00 |
| description | All life scientists not listed separately. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | N/A | 2 |
| major group | 19 | 11 |
| tot emp | 7,320 | 13,810 |
| a mean | 101,940 | 93,760 |
| a median | 87,800 | 92,730 |
| a pct10 | 52,360 | 81,430 |
| a pct25 | 66,340 | 87,150 |
| a pct75 | 123,720 | 99,590 |
| a pct90 | 168,860 | 109,140 |
| h mean | 49 | 45 |
| h median | 42 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.