career Comparison
Compare key metrics between Life Scientists, All Other and Physicists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Physicists |
|---|---|---|
| soc | 19-1099 | 19-2012 |
| title | Life Scientists, All Other | Physicists |
| onet code | 19-1099.00 | 19-2012.00 |
| description | All life scientists not listed separately. | Conduct research into physical phenomena, develop theories on the basis of observation and experiments, and devise methods to apply physical laws and theories. |
| job zone | N/A | 5 |
| major group | 19 | 19 |
| tot emp | 7,320 | 21,340 |
| a mean | 101,940 | 166,000 |
| a median | 87,800 | 166,290 |
| a pct10 | 52,360 | 80,020 |
| a pct25 | 66,340 | 117,450 |
| a pct75 | 123,720 | 210,260 |
| a pct90 | 168,860 | N/A |
| h mean | 49 | 79 |
| h median | 42 | 79 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.