career Comparison
Compare key metrics between Life Scientists, All Other and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Physical Scientists, All Other |
|---|---|---|
| soc | 19-1099 | 19-2099 |
| title | Life Scientists, All Other | Physical Scientists, All Other |
| onet code | 19-1099.00 | 19-2099.00 |
| description | All life scientists not listed separately. | All physical scientists not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 19 |
| tot emp | 7,320 | 22,580 |
| a mean | 101,940 | 123,070 |
| a median | 87,800 | 117,960 |
| a pct10 | 52,360 | 61,990 |
| a pct25 | 66,340 | 82,450 |
| a pct75 | 123,720 | 154,900 |
| a pct90 | 168,860 | 191,880 |
| h mean | 49 | 59 |
| h median | 42 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.