career Comparison
Compare key metrics between Life Scientists, All Other and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 19-1099 | 19-5012 |
| title | Life Scientists, All Other | Occupational Health and Safety Technicians |
| onet code | 19-1099.00 | 19-5012.00 |
| description | All life scientists not listed separately. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | N/A | 3 |
| major group | 19 | 19 |
| tot emp | 7,320 | 31,450 |
| a mean | 101,940 | 63,800 |
| a median | 87,800 | 58,440 |
| a pct10 | 52,360 | 40,550 |
| a pct25 | 66,340 | 49,510 |
| a pct75 | 123,720 | 74,810 |
| a pct90 | 168,860 | 94,670 |
| h mean | 49 | 30 |
| h median | 42 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.