career Comparison
Compare key metrics between Life Scientists, All Other and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Nuclear Technicians |
|---|---|---|
| soc | 19-1099 | 19-4051 |
| title | Life Scientists, All Other | Nuclear Technicians |
| onet code | 19-1099.00 | 19-4051.00 |
| description | All life scientists not listed separately. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | N/A | 3 |
| major group | 19 | 19 |
| tot emp | 7,320 | 5,990 |
| a mean | 101,940 | 100,730 |
| a median | 87,800 | 104,240 |
| a pct10 | 52,360 | 64,370 |
| a pct25 | 66,340 | 83,330 |
| a pct75 | 123,720 | 113,710 |
| a pct90 | 168,860 | 126,890 |
| h mean | 49 | 48 |
| h median | 42 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.