career Comparison
Compare key metrics between Life Scientists, All Other and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Natural Sciences Managers |
|---|---|---|
| soc | 19-1099 | 11-9121 |
| title | Life Scientists, All Other | Natural Sciences Managers |
| onet code | 19-1099.00 | 11-9121.00 |
| description | All life scientists not listed separately. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | N/A | 5 |
| major group | 19 | 11 |
| tot emp | 7,320 | 100,870 |
| a mean | 101,940 | 173,500 |
| a median | 87,800 | 161,180 |
| a pct10 | 52,360 | 79,830 |
| a pct25 | 66,340 | 114,110 |
| a pct75 | 123,720 | 214,820 |
| a pct90 | 168,860 | N/A |
| h mean | 49 | 83 |
| h median | 42 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.