career Comparison
Compare key metrics between Life Scientists, All Other and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 19-1099 | 13-1121 |
| title | Life Scientists, All Other | Meeting, Convention, and Event Planners |
| onet code | 19-1099.00 | 13-1121.00 |
| description | All life scientists not listed separately. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | N/A | 4 |
| major group | 19 | 13 |
| tot emp | 7,320 | 134,670 |
| a mean | 101,940 | 65,090 |
| a median | 87,800 | 59,440 |
| a pct10 | 52,360 | 35,990 |
| a pct25 | 66,340 | 45,610 |
| a pct75 | 123,720 | 77,150 |
| a pct90 | 168,860 | 101,310 |
| h mean | 49 | 31 |
| h median | 42 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.