career Comparison
Compare key metrics between Life Scientists, All Other and Medical Scientists, Except Epidemiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Medical Scientists, Except Epidemiologists |
|---|---|---|
| soc | 19-1099 | 19-1042 |
| title | Life Scientists, All Other | Medical Scientists, Except Epidemiologists |
| onet code | 19-1099.00 | 19-1042.00 |
| description | All life scientists not listed separately. | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. |
| job zone | N/A | 5 |
| major group | 19 | 19 |
| tot emp | 7,320 | 156,300 |
| a mean | 101,940 | 112,690 |
| a median | 87,800 | 100,590 |
| a pct10 | 52,360 | 61,860 |
| a pct25 | 66,340 | 77,260 |
| a pct75 | 123,720 | 133,870 |
| a pct90 | 168,860 | 168,210 |
| h mean | 49 | 54 |
| h median | 42 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.