career Comparison
Compare key metrics between Life Scientists, All Other and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Mathematicians |
|---|---|---|
| soc | 19-1099 | 15-2021 |
| title | Life Scientists, All Other | Mathematicians |
| onet code | 19-1099.00 | 15-2021.00 |
| description | All life scientists not listed separately. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | N/A | 5 |
| major group | 19 | 15 |
| tot emp | 7,320 | 2,220 |
| a mean | 101,940 | 122,520 |
| a median | 87,800 | 121,680 |
| a pct10 | 52,360 | 63,430 |
| a pct25 | 66,340 | 85,720 |
| a pct75 | 123,720 | 153,340 |
| a pct90 | 168,860 | 187,660 |
| h mean | 49 | 58 |
| h median | 42 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.