career Comparison
Compare key metrics between Life Scientists, All Other and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life Scientists, All Other | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 19-1099 | 17-2121 |
| title | Life Scientists, All Other | Marine Engineers and Naval Architects |
| onet code | 19-1099.00 | 17-2121.00 |
| description | All life scientists not listed separately. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | N/A | 4 |
| major group | 19 | 17 |
| tot emp | 7,320 | 8,440 |
| a mean | 101,940 | 116,680 |
| a median | 87,800 | 105,670 |
| a pct10 | 52,360 | 79,700 |
| a pct25 | 66,340 | 88,480 |
| a pct75 | 123,720 | 133,780 |
| a pct90 | 168,860 | 167,660 |
| h mean | 49 | 56 |
| h median | 42 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.