career Comparison
Compare key metrics between Life, Physical, and Social Science Technicians, All Other and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life, Physical, and Social Science Technicians, All Other | Urban and Regional Planners |
|---|---|---|
| soc | 19-4099 | 19-3051 |
| title | Life, Physical, and Social Science Technicians, All Other | Urban and Regional Planners |
| onet code | 19-4099.00 | 19-3051.00 |
| description | All life, physical, and social science technicians not listed separately. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | N/A | 5 |
| major group | 19 | 19 |
| tot emp | 71,400 | 43,040 |
| a mean | 64,640 | 89,730 |
| a median | 60,130 | 83,720 |
| a pct10 | 37,310 | 55,590 |
| a pct25 | 46,270 | 66,210 |
| a pct75 | 77,990 | 104,450 |
| a pct90 | 101,870 | 128,550 |
| h mean | 31 | 43 |
| h median | 28 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.