career Comparison
Compare key metrics between Life, Physical, and Social Science Technicians, All Other and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life, Physical, and Social Science Technicians, All Other | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 19-4099 | 13-2081 |
| title | Life, Physical, and Social Science Technicians, All Other | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 19-4099.00 | 13-2081.00 |
| description | All life, physical, and social science technicians not listed separately. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | N/A | 3 |
| major group | 19 | 13 |
| tot emp | 71,400 | 53,530 |
| a mean | 64,640 | 67,570 |
| a median | 60,130 | 59,740 |
| a pct10 | 37,310 | 40,020 |
| a pct25 | 46,270 | 46,820 |
| a pct75 | 77,990 | 79,330 |
| a pct90 | 101,870 | 110,300 |
| h mean | 31 | 32 |
| h median | 28 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.