career Comparison
Compare key metrics between Life, Physical, and Social Science Technicians, All Other and Software Developers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life, Physical, and Social Science Technicians, All Other | Software Developers |
|---|---|---|
| soc | 19-4099 | 15-1252 |
| title | Life, Physical, and Social Science Technicians, All Other | Software Developers |
| onet code | 19-4099.00 | 15-1252.00 |
| description | All life, physical, and social science technicians not listed separately. | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. |
| job zone | N/A | 4 |
| major group | 19 | 15 |
| tot emp | 71,400 | 1,654,440 |
| a mean | 64,640 | 144,570 |
| a median | 60,130 | 133,080 |
| a pct10 | 37,310 | 79,850 |
| a pct25 | 46,270 | 103,050 |
| a pct75 | 77,990 | 169,000 |
| a pct90 | 101,870 | 211,450 |
| h mean | 31 | 69 |
| h median | 28 | 63 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.