career Comparison
Compare key metrics between Life, Physical, and Social Science Technicians, All Other and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life, Physical, and Social Science Technicians, All Other | Social Workers, All Other |
|---|---|---|
| soc | 19-4099 | 21-1029 |
| title | Life, Physical, and Social Science Technicians, All Other | Social Workers, All Other |
| onet code | 19-4099.00 | 21-1029.00 |
| description | All life, physical, and social science technicians not listed separately. | All social workers not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 21 |
| tot emp | 71,400 | 64,940 |
| a mean | 64,640 | 74,680 |
| a median | 60,130 | 69,480 |
| a pct10 | 37,310 | 44,530 |
| a pct25 | 46,270 | 52,010 |
| a pct75 | 77,990 | 95,390 |
| a pct90 | 101,870 | 112,740 |
| h mean | 31 | 35 |
| h median | 28 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.