career Comparison
Compare key metrics between Life, Physical, and Social Science Technicians, All Other and Property, Real Estate, and Community Association Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life, Physical, and Social Science Technicians, All Other | Property, Real Estate, and Community Association Managers |
|---|---|---|
| soc | 19-4099 | 11-9141 |
| title | Life, Physical, and Social Science Technicians, All Other | Property, Real Estate, and Community Association Managers |
| onet code | 19-4099.00 | 11-9141.00 |
| description | All life, physical, and social science technicians not listed separately. | Plan, direct, or coordinate the selling, buying, leasing, or governance activities of commercial, industrial, or residential real estate properties. Includes managers of homeowner and condominium associations, rented or leased housing units, buildings, or land (including rights-of-way). |
| job zone | N/A | 4 |
| major group | 19 | 11 |
| tot emp | 71,400 | 296,640 |
| a mean | 64,640 | 82,720 |
| a median | 60,130 | 66,700 |
| a pct10 | 37,310 | 39,360 |
| a pct25 | 46,270 | 49,530 |
| a pct75 | 77,990 | 95,760 |
| a pct90 | 101,870 | 141,040 |
| h mean | 31 | 39 |
| h median | 28 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.