career Comparison
Compare key metrics between Life, Physical, and Social Science Technicians, All Other and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life, Physical, and Social Science Technicians, All Other | Physical Scientists, All Other |
|---|---|---|
| soc | 19-4099 | 19-2099 |
| title | Life, Physical, and Social Science Technicians, All Other | Physical Scientists, All Other |
| onet code | 19-4099.00 | 19-2099.00 |
| description | All life, physical, and social science technicians not listed separately. | All physical scientists not listed separately. |
| job zone | N/A | N/A |
| major group | 19 | 19 |
| tot emp | 71,400 | 22,580 |
| a mean | 64,640 | 123,070 |
| a median | 60,130 | 117,960 |
| a pct10 | 37,310 | 61,990 |
| a pct25 | 46,270 | 82,450 |
| a pct75 | 77,990 | 154,900 |
| a pct90 | 101,870 | 191,880 |
| h mean | 31 | 59 |
| h median | 28 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.