career Comparison
Compare key metrics between Life, Physical, and Social Science Technicians, All Other and Paralegals and Legal Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life, Physical, and Social Science Technicians, All Other | Paralegals and Legal Assistants |
|---|---|---|
| soc | 19-4099 | 23-2011 |
| title | Life, Physical, and Social Science Technicians, All Other | Paralegals and Legal Assistants |
| onet code | 19-4099.00 | 23-2011.00 |
| description | All life, physical, and social science technicians not listed separately. | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. |
| job zone | N/A | 3 |
| major group | 19 | 23 |
| tot emp | 71,400 | 367,220 |
| a mean | 64,640 | 66,510 |
| a median | 60,130 | 61,010 |
| a pct10 | 37,310 | 39,710 |
| a pct25 | 46,270 | 48,190 |
| a pct75 | 77,990 | 78,280 |
| a pct90 | 101,870 | 98,990 |
| h mean | 31 | 31 |
| h median | 28 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.