career Comparison
Compare key metrics between Life, Physical, and Social Science Technicians, All Other and Mining and Geological Engineers, Including Mining Safety Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life, Physical, and Social Science Technicians, All Other | Mining and Geological Engineers, Including Mining Safety Engineers |
|---|---|---|
| soc | 19-4099 | 17-2151 |
| title | Life, Physical, and Social Science Technicians, All Other | Mining and Geological Engineers, Including Mining Safety Engineers |
| onet code | 19-4099.00 | 17-2151.00 |
| description | All life, physical, and social science technicians not listed separately. | Conduct subsurface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes, and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs. |
| job zone | N/A | 4 |
| major group | 19 | 17 |
| tot emp | 71,400 | 6,770 |
| a mean | 64,640 | 108,940 |
| a median | 60,130 | 101,020 |
| a pct10 | 37,310 | 62,500 |
| a pct25 | 46,270 | 81,040 |
| a pct75 | 77,990 | 129,860 |
| a pct90 | 101,870 | 163,740 |
| h mean | 31 | 52 |
| h median | 28 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.