career Comparison
Compare key metrics between Life, Physical, and Social Science Technicians, All Other and Microbiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life, Physical, and Social Science Technicians, All Other | Microbiologists |
|---|---|---|
| soc | 19-4099 | 19-1022 |
| title | Life, Physical, and Social Science Technicians, All Other | Microbiologists |
| onet code | 19-4099.00 | 19-1022.00 |
| description | All life, physical, and social science technicians not listed separately. | Investigate the growth, structure, development, and other characteristics of microscopic organisms, such as bacteria, algae, or fungi. Includes medical microbiologists who study the relationship between organisms and disease or the effects of antibiotics on microorganisms. |
| job zone | N/A | 4 |
| major group | 19 | 19 |
| tot emp | 71,400 | 19,760 |
| a mean | 64,640 | 95,200 |
| a median | 60,130 | 87,330 |
| a pct10 | 37,310 | 51,220 |
| a pct25 | 46,270 | 63,920 |
| a pct75 | 77,990 | 120,750 |
| a pct90 | 101,870 | 150,650 |
| h mean | 31 | 45 |
| h median | 28 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.