career Comparison
Compare key metrics between Life, Physical, and Social Science Technicians, All Other and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life, Physical, and Social Science Technicians, All Other | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 19-4099 | 13-1121 |
| title | Life, Physical, and Social Science Technicians, All Other | Meeting, Convention, and Event Planners |
| onet code | 19-4099.00 | 13-1121.00 |
| description | All life, physical, and social science technicians not listed separately. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | N/A | 4 |
| major group | 19 | 13 |
| tot emp | 71,400 | 134,670 |
| a mean | 64,640 | 65,090 |
| a median | 60,130 | 59,440 |
| a pct10 | 37,310 | 35,990 |
| a pct25 | 46,270 | 45,610 |
| a pct75 | 77,990 | 77,150 |
| a pct90 | 101,870 | 101,310 |
| h mean | 31 | 31 |
| h median | 28 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.