career Comparison
Compare key metrics between Life, Physical, and Social Science Technicians, All Other and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life, Physical, and Social Science Technicians, All Other | Medical and Health Services Managers |
|---|---|---|
| soc | 19-4099 | 11-9111 |
| title | Life, Physical, and Social Science Technicians, All Other | Medical and Health Services Managers |
| onet code | 19-4099.00 | 11-9111.00 |
| description | All life, physical, and social science technicians not listed separately. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | N/A | 4 |
| major group | 19 | 11 |
| tot emp | 71,400 | 565,840 |
| a mean | 64,640 | 137,730 |
| a median | 60,130 | 117,960 |
| a pct10 | 37,310 | 69,680 |
| a pct25 | 46,270 | 88,560 |
| a pct75 | 77,990 | 162,420 |
| a pct90 | 101,870 | 219,080 |
| h mean | 31 | 66 |
| h median | 28 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.