career Comparison
Compare key metrics between Legislators and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Urban and Regional Planners |
|---|---|---|
| soc | 11-1031 | 19-3051 |
| title | Legislators | Urban and Regional Planners |
| onet code | 11-1031.00 | 19-3051.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 26,510 | 43,040 |
| a mean | 67,390 | 89,730 |
| a median | 44,810 | 83,720 |
| a pct10 | 20,380 | 55,590 |
| a pct25 | 29,120 | 66,210 |
| a pct75 | 80,350 | 104,450 |
| a pct90 | 137,820 | 128,550 |
| h mean | N/A | 43 |
| h median | N/A | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.