career Comparison
Compare key metrics between Legislators and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 11-1031 | 23-2093 |
| title | Legislators | Title Examiners, Abstractors, and Searchers |
| onet code | 11-1031.00 | 23-2093.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 4 | 2 |
| major group | 11 | 23 |
| tot emp | 26,510 | 48,170 |
| a mean | 67,390 | 59,600 |
| a median | 44,810 | 54,980 |
| a pct10 | 20,380 | 36,710 |
| a pct25 | 29,120 | 45,020 |
| a pct75 | 80,350 | 70,290 |
| a pct90 | 137,820 | 87,240 |
| h mean | N/A | 28 |
| h median | N/A | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.