career Comparison
Compare key metrics between Legislators and Tax Preparers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Tax Preparers |
|---|---|---|
| soc | 11-1031 | 13-2082 |
| title | Legislators | Tax Preparers |
| onet code | 11-1031.00 | 13-2082.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Prepare tax returns for individuals or small businesses. |
| job zone | 4 | 3 |
| major group | 11 | 13 |
| tot emp | 26,510 | 73,570 |
| a mean | 67,390 | 58,860 |
| a median | 44,810 | 50,560 |
| a pct10 | 20,380 | 30,500 |
| a pct25 | 29,120 | 37,750 |
| a pct75 | 80,350 | 75,590 |
| a pct90 | 137,820 | 96,240 |
| h mean | N/A | 28 |
| h median | N/A | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.