career Comparison
Compare key metrics between Legislators and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Survey Researchers |
|---|---|---|
| soc | 11-1031 | 19-3022 |
| title | Legislators | Survey Researchers |
| onet code | 11-1031.00 | 19-3022.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 26,510 | 7,720 |
| a mean | 67,390 | 73,470 |
| a median | 44,810 | 63,380 |
| a pct10 | 20,380 | 36,950 |
| a pct25 | 29,120 | 46,110 |
| a pct75 | 80,350 | 85,370 |
| a pct90 | 137,820 | 118,730 |
| h mean | N/A | 35 |
| h median | N/A | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.