career Comparison
Compare key metrics between Legislators and School Psychologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | School Psychologists |
|---|---|---|
| soc | 11-1031 | 19-3034 |
| title | Legislators | School Psychologists |
| onet code | 11-1031.00 | 19-3034.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Diagnose and implement individual or schoolwide interventions or strategies to address educational, behavioral, or developmental issues that adversely impact educational functioning in a school. May address student learning and behavioral problems and counsel students or families. May design and implement performance plans, and evaluate performance. May consult with other school-based personnel. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 26,510 | 63,830 |
| a mean | 67,390 | 93,610 |
| a median | 44,810 | 86,930 |
| a pct10 | 20,380 | 60,880 |
| a pct25 | 29,120 | 73,240 |
| a pct75 | 80,350 | 108,210 |
| a pct90 | 137,820 | 132,320 |
| h mean | N/A | 45 |
| h median | N/A | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.