career Comparison
Compare key metrics between Legislators and Psychologists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Psychologists, All Other |
|---|---|---|
| soc | 11-1031 | 19-3039 |
| title | Legislators | Psychologists, All Other |
| onet code | 11-1031.00 | 19-3039.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | All psychologists not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 19 |
| tot emp | 26,510 | 17,790 |
| a mean | 67,390 | 111,340 |
| a median | 44,810 | 117,580 |
| a pct10 | 20,380 | 51,410 |
| a pct25 | 29,120 | 73,820 |
| a pct75 | 80,350 | 145,200 |
| a pct90 | 137,820 | 163,570 |
| h mean | N/A | 53 |
| h median | N/A | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.