career Comparison
Compare key metrics between Legislators and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 11-1031 | 11-9131 |
| title | Legislators | Postmasters and Mail Superintendents |
| onet code | 11-1031.00 | 11-9131.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 11 | 11 |
| tot emp | 26,510 | 13,810 |
| a mean | 67,390 | 93,760 |
| a median | 44,810 | 92,730 |
| a pct10 | 20,380 | 81,430 |
| a pct25 | 29,120 | 87,150 |
| a pct75 | 80,350 | 99,590 |
| a pct90 | 137,820 | 109,140 |
| h mean | N/A | 45 |
| h median | N/A | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.