career Comparison
Compare key metrics between Legislators and Paralegals and Legal Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Paralegals and Legal Assistants |
|---|---|---|
| soc | 11-1031 | 23-2011 |
| title | Legislators | Paralegals and Legal Assistants |
| onet code | 11-1031.00 | 23-2011.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Assist lawyers by investigating facts, preparing legal documents, or researching legal precedent. Conduct research to support a legal proceeding, to formulate a defense, or to initiate legal action. |
| job zone | 4 | 3 |
| major group | 11 | 23 |
| tot emp | 26,510 | 367,220 |
| a mean | 67,390 | 66,510 |
| a median | 44,810 | 61,010 |
| a pct10 | 20,380 | 39,710 |
| a pct25 | 29,120 | 48,190 |
| a pct75 | 80,350 | 78,280 |
| a pct90 | 137,820 | 98,990 |
| h mean | N/A | 31 |
| h median | N/A | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.