career Comparison
Compare key metrics between Legislators and Operations Research Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Operations Research Analysts |
|---|---|---|
| soc | 11-1031 | 15-2031 |
| title | Legislators | Operations Research Analysts |
| onet code | 11-1031.00 | 15-2031.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Formulate and apply mathematical modeling and other optimizing methods to develop and interpret information that assists management with decisionmaking, policy formulation, or other managerial functions. May collect and analyze data and develop decision support software, services, or products. May develop and supply optimal time, cost, or logistics networks for program evaluation, review, or implementation. |
| job zone | 4 | 5 |
| major group | 11 | 15 |
| tot emp | 26,510 | 107,760 |
| a mean | 67,390 | 99,120 |
| a median | 44,810 | 91,290 |
| a pct10 | 20,380 | 53,910 |
| a pct25 | 29,120 | 66,910 |
| a pct75 | 80,350 | 124,120 |
| a pct90 | 137,820 | 159,280 |
| h mean | N/A | 47 |
| h median | N/A | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.