career Comparison
Compare key metrics between Legislators and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 11-1031 | 19-5012 |
| title | Legislators | Occupational Health and Safety Technicians |
| onet code | 11-1031.00 | 19-5012.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 26,510 | 31,450 |
| a mean | 67,390 | 63,800 |
| a median | 44,810 | 58,440 |
| a pct10 | 20,380 | 40,550 |
| a pct25 | 29,120 | 49,510 |
| a pct75 | 80,350 | 74,810 |
| a pct90 | 137,820 | 94,670 |
| h mean | N/A | 30 |
| h median | N/A | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.