career Comparison
Compare key metrics between Legislators and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Natural Sciences Managers |
|---|---|---|
| soc | 11-1031 | 11-9121 |
| title | Legislators | Natural Sciences Managers |
| onet code | 11-1031.00 | 11-9121.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 11 | 11 |
| tot emp | 26,510 | 100,870 |
| a mean | 67,390 | 173,500 |
| a median | 44,810 | 161,180 |
| a pct10 | 20,380 | 79,830 |
| a pct25 | 29,120 | 114,110 |
| a pct75 | 80,350 | 214,820 |
| a pct90 | 137,820 | N/A |
| h mean | N/A | 83 |
| h median | N/A | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.