career Comparison
Compare key metrics between Legislators and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Mechanical Engineers |
|---|---|---|
| soc | 11-1031 | 17-2141 |
| title | Legislators | Mechanical Engineers |
| onet code | 11-1031.00 | 17-2141.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 26,510 | 286,760 |
| a mean | 67,390 | 110,080 |
| a median | 44,810 | 102,320 |
| a pct10 | 20,380 | 68,740 |
| a pct25 | 29,120 | 81,800 |
| a pct75 | 80,350 | 130,290 |
| a pct90 | 137,820 | 161,240 |
| h mean | N/A | 52 |
| h median | N/A | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.