career Comparison
Compare key metrics between Legislators and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Mathematicians |
|---|---|---|
| soc | 11-1031 | 15-2021 |
| title | Legislators | Mathematicians |
| onet code | 11-1031.00 | 15-2021.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | 4 | 5 |
| major group | 11 | 15 |
| tot emp | 26,510 | 2,220 |
| a mean | 67,390 | 122,520 |
| a median | 44,810 | 121,680 |
| a pct10 | 20,380 | 63,430 |
| a pct25 | 29,120 | 85,720 |
| a pct75 | 80,350 | 153,340 |
| a pct90 | 137,820 | 187,660 |
| h mean | N/A | 58 |
| h median | N/A | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.