career Comparison
Compare key metrics between Legislators and Mathematical Science Occupations, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Mathematical Science Occupations, All Other |
|---|---|---|
| soc | 11-1031 | 15-2099 |
| title | Legislators | Mathematical Science Occupations, All Other |
| onet code | 11-1031.00 | 15-2099.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | All mathematical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 15 |
| tot emp | 26,510 | 4,660 |
| a mean | 67,390 | 84,700 |
| a median | 44,810 | 71,490 |
| a pct10 | 20,380 | 40,330 |
| a pct25 | 29,120 | 52,440 |
| a pct75 | 80,350 | 101,920 |
| a pct90 | 137,820 | 154,140 |
| h mean | N/A | 40 |
| h median | N/A | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.