career Comparison
Compare key metrics between Legislators and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Lodging Managers |
|---|---|---|
| soc | 11-1031 | 11-9081 |
| title | Legislators | Lodging Managers |
| onet code | 11-1031.00 | 11-9081.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 26,510 | 41,350 |
| a mean | 67,390 | 77,460 |
| a median | 44,810 | 68,130 |
| a pct10 | 20,380 | 39,490 |
| a pct25 | 29,120 | 50,040 |
| a pct75 | 80,350 | 90,670 |
| a pct90 | 137,820 | 126,990 |
| h mean | N/A | 37 |
| h median | N/A | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.