career Comparison
Compare key metrics between Legislators and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legislators | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 11-1031 | 19-4099 |
| title | Legislators | Life, Physical, and Social Science Technicians, All Other |
| onet code | 11-1031.00 | 19-4099.00 |
| description | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. | All life, physical, and social science technicians not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 19 |
| tot emp | 26,510 | 71,400 |
| a mean | 67,390 | 64,640 |
| a median | 44,810 | 60,130 |
| a pct10 | 20,380 | 37,310 |
| a pct25 | 29,120 | 46,270 |
| a pct75 | 80,350 | 77,990 |
| a pct90 | 137,820 | 101,870 |
| h mean | N/A | 31 |
| h median | N/A | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.