career Comparison
Compare key metrics between Legal Support Workers, All Other and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legal Support Workers, All Other | Training and Development Specialists |
|---|---|---|
| soc | 23-2099 | 13-1151 |
| title | Legal Support Workers, All Other | Training and Development Specialists |
| onet code | 23-2099.00 | 13-1151.00 |
| description | All legal support workers not listed separately. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | N/A | 4 |
| major group | 23 | 13 |
| tot emp | 47,380 | 436,610 |
| a mean | 86,220 | 73,760 |
| a median | 68,760 | 65,850 |
| a pct10 | 41,510 | 37,510 |
| a pct25 | 50,960 | 48,900 |
| a pct75 | 103,460 | 91,550 |
| a pct90 | 176,950 | 120,190 |
| h mean | 41 | 35 |
| h median | 33 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.