career Comparison
Compare key metrics between Legal Support Workers, All Other and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legal Support Workers, All Other | Life Scientists, All Other |
|---|---|---|
| soc | 23-2099 | 19-1099 |
| title | Legal Support Workers, All Other | Life Scientists, All Other |
| onet code | 23-2099.00 | 19-1099.00 |
| description | All legal support workers not listed separately. | All life scientists not listed separately. |
| job zone | N/A | N/A |
| major group | 23 | 19 |
| tot emp | 47,380 | 7,320 |
| a mean | 86,220 | 101,940 |
| a median | 68,760 | 87,800 |
| a pct10 | 41,510 | 52,360 |
| a pct25 | 50,960 | 66,340 |
| a pct75 | 103,460 | 123,720 |
| a pct90 | 176,950 | 168,860 |
| h mean | 41 | 49 |
| h median | 33 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.