career Comparison
Compare key metrics between Legal Support Workers, All Other and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Legal Support Workers, All Other | Legislators |
|---|---|---|
| soc | 23-2099 | 11-1031 |
| title | Legal Support Workers, All Other | Legislators |
| onet code | 23-2099.00 | 11-1031.00 |
| description | All legal support workers not listed separately. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | N/A | 4 |
| major group | 23 | 11 |
| tot emp | 47,380 | 26,510 |
| a mean | 86,220 | 67,390 |
| a median | 68,760 | 44,810 |
| a pct10 | 41,510 | 20,380 |
| a pct25 | 50,960 | 29,120 |
| a pct75 | 103,460 | 80,350 |
| a pct90 | 176,950 | 137,820 |
| h mean | 41 | N/A |
| h median | 33 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.