career Comparison
Compare key metrics between Lawyers and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Training and Development Specialists |
|---|---|---|
| soc | 23-1011 | 13-1151 |
| title | Lawyers | Training and Development Specialists |
| onet code | 23-1011.00 | 13-1151.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 5 | 4 |
| major group | 23 | 13 |
| tot emp | 747,750 | 436,610 |
| a mean | 182,760 | 73,760 |
| a median | 151,160 | 65,850 |
| a pct10 | 72,780 | 37,510 |
| a pct25 | 99,760 | 48,900 |
| a pct75 | 215,420 | 91,550 |
| a pct90 | N/A | 120,190 |
| h mean | 87 | 35 |
| h median | 72 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.