career Comparison
Compare key metrics between Lawyers and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Survey Researchers |
|---|---|---|
| soc | 23-1011 | 19-3022 |
| title | Lawyers | Survey Researchers |
| onet code | 23-1011.00 | 19-3022.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 5 | 5 |
| major group | 23 | 19 |
| tot emp | 747,750 | 7,720 |
| a mean | 182,760 | 73,470 |
| a median | 151,160 | 63,380 |
| a pct10 | 72,780 | 36,950 |
| a pct25 | 99,760 | 46,110 |
| a pct75 | 215,420 | 85,370 |
| a pct90 | N/A | 118,730 |
| h mean | 87 | 35 |
| h median | 72 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.