career Comparison
Compare key metrics between Lawyers and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Statisticians |
|---|---|---|
| soc | 23-1011 | 15-2041 |
| title | Lawyers | Statisticians |
| onet code | 23-1011.00 | 15-2041.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 5 | 5 |
| major group | 23 | 15 |
| tot emp | 747,750 | 29,800 |
| a mean | 182,760 | 112,330 |
| a median | 151,160 | 103,300 |
| a pct10 | 72,780 | 60,390 |
| a pct25 | 99,760 | 79,210 |
| a pct75 | 215,420 | 137,610 |
| a pct90 | N/A | 170,700 |
| h mean | 87 | 54 |
| h median | 72 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.