career Comparison
Compare key metrics between Lawyers and Software Developers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lawyers | Software Developers |
|---|---|---|
| soc | 23-1011 | 15-1252 |
| title | Lawyers | Software Developers |
| onet code | 23-1011.00 | 15-1252.00 |
| description | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. | Research, design, and develop computer and network software or specialized utility programs. Analyze user needs and develop software solutions, applying principles and techniques of computer science, engineering, and mathematical analysis. Update software or enhance existing software capabilities. May work with computer hardware engineers to integrate hardware and software systems, and develop specifications and performance requirements. May maintain databases within an application area, working individually or coordinating database development as part of a team. |
| job zone | 5 | 4 |
| major group | 23 | 15 |
| tot emp | 747,750 | 1,654,440 |
| a mean | 182,760 | 144,570 |
| a median | 151,160 | 133,080 |
| a pct10 | 72,780 | 79,850 |
| a pct25 | 99,760 | 103,050 |
| a pct75 | 215,420 | 169,000 |
| a pct90 | N/A | 211,450 |
| h mean | 87 | 69 |
| h median | 72 | 63 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.